Flat motors 3-phase

● For industrial cutting machines (marble, stone…)
● Direct-drive coupling to the blade (blade holding disks)
● Deep cut, no need of pulley
● Extremely compact
● IP55 | MR107 IP65 against water and dust (O-ring, V-ring and gaskets between shields and housing)
● Brake and special executions on request

Specification Flat motors 3-phase 2 poles

MODEL FRAME SIZE KW (S1) KW (S6 40%)
MM 400V 50 HZ 400V 50 HZ
MR65 T1SA/2 65 1,1 1,5
MR65 T1SB/2 65 1,5 2,2
MR65 T1SC/2 65 2 3
MR65 T1MA/2 65 2,7 3,7
MODEL
FRAME SIZE KW (S1) KW (S6 60%)
MM 400V 50 HZ 400V 50 HZ
MR71 T1SA/2 71 3 4
MR71 T1SB/2 71 3,5 4,5
MR80 T1SB/2 80 5 6
MR80 T1MA/2 80 7,5 9
MR93 T1MA/2 93 6,5 8
MR93 T1LA/2 93 8,5 10
MR107 T1MA/2 107 9 10,8
MR107 T1MB/2 107 11 13,2
MR107 T1MC/2 107 13 15,6
MR107 T1MD/2 107 15 18

Standard clockwise rotation
S6 40%: on an ideal 10-minute cycle, the motor is in operation at full load (rated output) for 4 minutes and with no load for 6 minutes
S6 60%: on an ideal 10-minute cycle, the motor is in operation at full load (rated output) for 6 minutes and with no load for 4 minutes

Specification Flat motors 3-phase 4 poles

MODEL FRAME SIZE KW (S1) KW (S6 60%)
MM 400V 50 HZ 400V 50 HZ
MR71 T1SA/4 71 1,5 1,85
MR71 T1SB/4 71 2 2,4
MR80 T1SA/4 80 2,5 3,3
MR80 T1SB/4 80 3,5 4
MR80 T1MA/4 80 4,5 5
MR93 T1MA/4 93 5 6
MR93 T1LA/4 93 6,5 8
MR107 T1MA/4 107 7 8,4
MR107 T1MB/4 107 8 9,6
MR107 T1MC/4 107 9 10,8
MR107 T1MD/4 107 10 12

Standard clockwise rotation
S6 60%: on an ideal 10-minute cycle, the motor is in operation at full load (rated output) for 6 minutes and with no load for 4 minutes

Specification Flat motors 3-phase 6 poles

MODEL FRAME SIZE KW (S1) KW (S6 60%)
MM 400V 50 HZ 400V 50 HZ
MR93 T1MA/6 93 1,85 2,2
MR93 T1MB/6 93 2,5 3
MR93 T1LA/6 93 3,3 4
MR107 T1MA/6 107 4,5 5,4
MR107 T1MB/6 107 6 7,5

Standard clockwise rotation
S6 60%: on an ideal 10-minute cycle, the motor is in operation at full load (rated output) for 6 minutes and with no load for 4 minutes

Downloads

Contact Form